

"Excellent service, always up, always responsive to questions. Been with you for a few years now, and I actually WORKED for another hosting company. Only you guys have had my sites up without a hitch. You rule, the others drool. In all seriousness, thank you for the great service!"
Name - City, ST
|
|
|


|
|

|
| Standard Features: |
Details: |
| Processor | 1x Dual-Core Xeon 5050 3.0Ghz, 667MHz, Upgradeable to Dual-Core Xeon 5110 1.6GHz, 1066MHz, Dual-Core Xeon 5130 2.0GHz, 1333MHz, Dual-Core Xeon 5150 2.66GHz, 1333MHz, Quad-Core Xeon 5355 2.66GHz, 1333MHz |
| RAM | 1GB ECC, Upgradeable to 8GB ECC |
| Hard Drive | 2 x 160GB SATA RAID1, Upgradeable to 2 x 146GB SAS RAID1, 2 x 500GB SATA RAID1, 4 x 160GB SATA RAID5, 4 x 146GB SAS RAID5, 4 x 500GB SATA RAID5, 6 x 160GB SATA RAID5, 6 x 146GB SAS RAID5, 6 x 500GB SATA RAID5 |
| IP Addresses | 2 IPs |
| GigE NICs | Dual 10/100/1000Mbps NIC |
| Bandwidth | 2Mbps Unmetered, Upgradeable to 10Mbps, 20Mbps, up to 100Mbps Unmetered |
| Optional Features: |
Details: |
| Operating System | Choice of Fedora Core 6, Redhat ES4 or Redhat ES5, CentOS 4.4, CentOS 5, Ubuntu 6.06, Ubuntu 7.04, Debian 3.1, Debian 4.0, FreeBSD 6.2, Windows 2003 Std, Windows 2003 Std x64, Windows 2003 Ent |
| Security | Available Managed Firewall |
| Data Backup | Available 100GB Net Backup |
| Control Panel | Available Webmin, cPanel/WHM, Plesk/100, or Plesk/unlimited |
| IP Addresses | Not Available |
| Remote Powercycle | Available RPC |
Installed Linux Applications:
|
| • Apache | • OpenSSL | • Postfix |
| • Bind | • Perl | • Sendmail |
| • MySQL | • PHP | • SpamAssassin |
| • OpenSSH | • PostgreSQL | • Webmin |
|
|
|
|
Installed Windows Applications:
|
| • IIS 6.0 | • SMTP | • MySQL (optional) |
| • MailEnable | • Terminal Services | • Perl (optional) |
| • POP3 | • Apache (optional) | • PHP (optional) |
|
|
|
|

|
|
|